Supplier Metrics
Total Sales
Loading...
Price Index
Loading...
Carbofex
Turn waste into value with co2 negative biochar production
Percentage Delivered
Loading...
Orders
Status | Method | |||
---|---|---|---|---|
Turn waste into value with co2 negative biochar production
Status | Method | |||
---|---|---|---|---|
Status | Method | |||
---|---|---|---|---|
Not Disclosed | Retired | 1 | Oct 02, 2024 | Biochar Carbon Removal (BCR) |
Not Disclosed | Retired | 3 | Oct 02, 2024 | Biochar Carbon Removal (BCR) |
Nasdaq, Inc. | Retired | 1 | Aug 07, 2024 | Biochar Carbon Removal (BCR) |
Carbons Finland | Retired | 1 | Apr 11, 2024 | Biochar Carbon Removal (BCR) |
Not Disclosed | Undelivered | 4,990 | Mar 20, 2024 | Biochar Carbon Removal (BCR) |
Suomen Yliopistokiinteistöt | Retired | 41 | Feb 26, 2024 | Biochar Carbon Removal (BCR) |
Not Disclosed | Undelivered | 3,000 | Feb 26, 2024 | Biochar Carbon Removal (BCR) |
Suomen Yliopistokiinteistöt | Retired | 9 | Feb 26, 2024 | Biochar Carbon Removal (BCR) |
Elisa Oyj | Retired | 81 | Jan 24, 2024 | Biochar Carbon Removal (BCR) |
Elisa Oyj | Retired | 4 | Jan 24, 2024 | Biochar Carbon Removal (BCR) |
of purchases have been delivered