Supplier Metrics
Total Sales
Loading...
Price Index
Loading...
Capture6
Integrated decarbonization solutions for the net-zero economy
Percentage Delivered
Loading...
Orders
Status | Method | |||
---|---|---|---|---|
Integrated decarbonization solutions for the net-zero economy
Status | Method | |||
---|---|---|---|---|
Status | Method | |||
---|---|---|---|---|
Terraset | Undelivered | 2 | Nov 01, 2024 | Direct Air Carbon Capture and Storage (DACCS) |
Terraset | Undelivered | 25 | Oct 23, 2024 | Direct Air Carbon Capture and Storage (DACCS) |
Rothschild & Co | Undelivered | 0 | Oct 18, 2024 | Direct Air Carbon Capture and Storage (DACCS) |
Shopify | Undelivered | 190 | Sep 18, 2024 | Direct Air Carbon Capture and Storage (DACCS) |
Stripe | Undelivered | 810 | Sep 18, 2024 | Direct Air Carbon Capture and Storage (DACCS) |
Frontier Buyers | Undelivered | 1,000 | Sep 18, 2024 | Direct Air Carbon Capture and Storage (DACCS) |
Terraset | Undelivered | 21 | Dec 14, 2023 | Direct Air Carbon Capture and Storage (DACCS) |
Kakao Impact Foundation | Undelivered | 5 | Jul 20, 2023 | Direct Air Carbon Capture and Storage (DACCS) |
of purchases have been delivered