Supplier Metrics
Total Sales
Loading...
Price Index
Loading...
Andes
Andes empowers biology to enable positive action against climate change.
Percentage Delivered
Loading...
Orders
Status | Method | |||
---|---|---|---|---|
Status | Method | |||
---|---|---|---|---|
Terraset | Delivered | 80 | Dec 31, 2024 | Microbial Mineralization |
BCG | Undelivered | 3,000 | Dec 12, 2024 | Microbial Mineralization |
Not Disclosed | Delivered | 32 | Dec 01, 2024 | Microbial Mineralization |
Not Disclosed | Delivered | 21 | Nov 01, 2024 | Microbial Mineralization |
Not Disclosed | Delivered | 9 | Nov 01, 2024 | Microbial Mineralization |
Terraset | Undelivered | 1,110 | Oct 23, 2024 | Microbial Mineralization |
Not Disclosed | Delivered | 19 | Oct 01, 2024 | Microbial Mineralization |
Not Disclosed | Delivered | 200 | Sep 01, 2024 | Microbial Mineralization |
Not Disclosed | Delivered | 19 | Jul 01, 2024 | Microbial Mineralization |
Not Disclosed | Delivered | 30 | Jul 01, 2024 | Microbial Mineralization |
of purchases have been delivered