Supplier Metrics
Total Sales
Loading...
Price Index
Loading...
Alt Carbon
Percentage Delivered
Loading...
Orders
Status | Method | |||
---|---|---|---|---|
Status | Method | |||
---|---|---|---|---|
Status | Method | |||
---|---|---|---|---|
NextGen CDR | undelivered | 10,000 | Oct 16, 2024 | Enhanced Weathering |
Shopify | Undelivered | 352 | Sep 18, 2024 | Enhanced Weathering |
Watershed | Undelivered | 236 | Sep 18, 2024 | Enhanced Weathering |
Frontier Buyers | Undelivered | 1,851 | Sep 18, 2024 | Enhanced Weathering |
Stripe | Undelivered | 1,078 | Sep 18, 2024 | Enhanced Weathering |
of purchases have been delivered