Supplier Metrics
Total Sales
Loading...
Price Index
Loading...
O.C.O. Technology
Specialists in carbon capture, sustainable construction products and waste treatment.
Percentage Delivered
Loading...
Orders
Status | Method | |||
---|---|---|---|---|
Status | Method | |||
---|---|---|---|---|
Nordic Investment Bank | Retired | 770 | Dec 23, 2024 | Biochar Carbon Removal (BCR) |
BCG | Undelivered | 7,000 | Dec 12, 2024 | Ex-Situ Mineralization |
Not Disclosed | Retired | 35 | Oct 23, 2024 | Ex-Situ Mineralization |
Not Disclosed | Retired | 2 | Sep 25, 2024 | Ex-Situ Mineralization |
Bain | Retired | 690 | Mar 26, 2024 | Other |
Not Disclosed | Undelivered | 1,134 | Mar 20, 2024 | Ex-Situ Mineralization |
Swiss Re | Retired | 1,000 | Jan 22, 2024 | Ex-Situ Mineralization |
The Last Ride Project | Retired | 58 | Nov 14, 2023 | Ex-Situ Mineralization |
thyssenkrupp | Retired | 100 | Sep 06, 2023 | Ex-Situ Mineralization |
ClimeFi | Delivered | 34 | Aug 10, 2023 | Ex-Situ Mineralization |
of purchases have been delivered