Supplier Metrics
Total Sales
Loading...
Price Index
Loading...
O.C.O. Technology
Specialists in carbon capture, sustainable construction products and waste treatment.
Percentage Delivered
Loading...
Orders
Status | Method | |||
---|---|---|---|---|
Status | Method | |||
---|---|---|---|---|
Not Disclosed | Undelivered | 3,428 | Mar 05, 2025 | Ex-Situ Mineralization |
Lady Dannatt | Retired | 1 | Feb 25, 2025 | Biochar Carbon Removal (BCR) |
National Westminster Bank | Retired | 92 | Feb 17, 2025 | Biochar Carbon Removal (BCR) |
Numerco | Retired | 151 | Jan 16, 2025 | Ex-Situ Mineralization |
Not Disclosed | Retired | 4 | Jan 09, 2025 | Ex-Situ Mineralization |
Not Disclosed | Retired | 1 | Jan 09, 2025 | Ex-Situ Mineralization |
Not Disclosed | Retired | 8 | Jan 09, 2025 | Ex-Situ Mineralization |
Nordic Investment Bank | Retired | 770 | Dec 23, 2024 | Ex-Situ Mineralization |
BCG | Undelivered | 7,000 | Dec 12, 2024 | Ex-Situ Mineralization |
Not Disclosed | Retired | 35 | Oct 23, 2024 | Ex-Situ Mineralization |
of purchases have been delivered